【威胁通告】微软发布6月补丁修复93个安全问题
2019-06-12
综述
微软于周二发布了6月安全更新补丁,修复了93个从简单的欺骗攻击到远程执行代码的安全问题,产品涉及Adobe Flash Player、Kerberos、Microsoft Browsers、Microsoft Devices、Microsoft Edge、Microsoft Exchange Server、Microsoft Graphics Component、Microsoft JET Database Engine、Microsoft Office、Microsoft Office SharePoint、Microsoft sc
相关信息如下:
产品 | CVE 编号 | CVE 标题 | 严重程度 |
Adobe Flash Player | ADV190015 | June 2019 Adobe Flash 安全更新 | Critical |
Kerberos | CVE-2019-0972 | Local Security Authority Subsystem Service 拒绝服务漏洞 | Important |
Microsoft Browsers | CVE-2019-1038 | Microsoft Browser 内存破坏漏洞 | Critical |
Microsoft Browsers | CVE-2019-1081 | Microsoft Browser 信息泄露漏洞 | Important |
Microsoft Devices | ADV190016 | Bluetooth Low Energy Advisory | Important |
Microsoft Devices | ADV190017 | Microsoft HoloLens Remote Code Execution Vulnerabilities | Important |
Microsoft Edge | CVE-2019-1054 | Microsoft Edge 安全功能绕过漏洞 | Important |
Microsoft Exchange Server | ADV190018 | Microsoft Exchange Server Defense in Depth Update | Unknown |
Microsoft Graphics Component | CVE-2019-1009 | Windows GDI 信息泄露漏洞 | Important |
Microsoft Graphics Component | CVE-2019-1010 | Windows GDI 信息泄露漏洞 | Important |
Microsoft Graphics Component | CVE-2019-1011 | Windows GDI 信息泄露漏洞 | Important |
Microsoft Graphics Component | CVE-2019-1012 | Windows GDI 信息泄露漏洞 | Important |
Microsoft Graphics Component | CVE-2019-1013 | Windows GDI 信息泄露漏洞 | Important |
Microsoft Graphics Component | CVE-2019-1015 | Windows GDI 信息泄露漏洞 | Important |
Microsoft Graphics Component | CVE-2019-1016 | Windows GDI 信息泄露漏洞 | Important |
Microsoft Graphics Component | CVE-2019-1018 | DirectX 特权提升漏洞 | Important |
Microsoft Graphics Component | CVE-2019-1046 | Windows GDI 信息泄露漏洞 | Important |
Microsoft Graphics Component | CVE-2019-1047 | Windows GDI 信息泄露漏洞 | Important |
Microsoft Graphics Component | CVE-2019-1048 | Windows GDI 信息泄露漏洞 | Important |
Microsoft Graphics Component | CVE-2019-1049 | Windows GDI 信息泄露漏洞 | Important |
Microsoft Graphics Component | CVE-2019-1050 | Windows GDI 信息泄露漏洞 | Important |
Microsoft Graphics Component | CVE-2019-0960 | Win32k 特权提升漏洞 | Important |
Microsoft Graphics Component | CVE-2019-0968 | Windows GDI 信息泄露漏洞 | Important |
Microsoft Graphics Component | CVE-2019-0977 | Windows GDI 信息泄露漏洞 | Important |
Microsoft Graphics Component | CVE-2019-0985 | Microsoft Speech API 远程代码执行漏洞 | Critical |
Microsoft JET Database Engine | CVE-2019-0904 | Jet Database Engine 远程代码执行漏洞 | Important |
Microsoft JET Database Engine | CVE-2019-0905 | Jet Database Engine 远程代码执行漏洞 | Important |
Microsoft JET Database Engine | CVE-2019-0906 | Jet Database Engine 远程代码执行漏洞 | Important |
Microsoft JET Database Engine | CVE-2019-0907 | Jet Database Engine 远程代码执行漏洞 | Important |
Microsoft JET Database Engine | CVE-2019-0908 | Jet Database Engine 远程代码执行漏洞 | Important |
Microsoft JET Database Engine | CVE-2019-0909 | Jet Database Engine 远程代码执行漏洞 | Important |
Microsoft JET Database Engine | CVE-2019-0974 | Jet Database Engine 远程代码执行漏洞 | Important |
Microsoft Office | CVE-2019-1034 | Microsoft Word 远程代码执行漏洞 | Important |
Microsoft Office | CVE-2019-1035 | Microsoft Word 远程代码执行漏洞 | Important |
Microsoft Office SharePoint | CVE-2019-1036 | Microsoft Office SharePoint XSS Vulnerability | Important |
Microsoft Office SharePoint | CVE-2019-1031 | Microsoft Office SharePoint XSS Vulnerability | Important |
Microsoft Office SharePoint | CVE-2019-1032 | Microsoft Office SharePoint XSS Vulnerability | Important |
Microsoft Office SharePoint | CVE-2019-1033 | Microsoft Office SharePoint XSS Vulnerability | Important |
Microsoft sc |
CVE-2019-0988 |
sc |
Critical |
Microsoft sc |
CVE-2019-0989 |
Chakra sc |
Critical |
Microsoft sc |
CVE-2019-1055 |
sc |
Critical |
Microsoft sc |
CVE-2019-0920 |
sc |
Moderate |
Microsoft sc |
CVE-2019-0990 |
sc |
Critical |
Microsoft sc |
CVE-2019-0991 |
Chakra sc |
Critical |
Microsoft sc |
CVE-2019-0992 |
Chakra sc |
Critical |
Microsoft sc |
CVE-2019-0993 |
Chakra sc |
Critical |
Microsoft sc |
CVE-2019-1002 |
Chakra sc |
Critical |
Microsoft sc |
CVE-2019-1003 |
Chakra sc |
Critical |
Microsoft sc |
$(".info_chag img").each(function () {
$(this).css({ "max-width": "100%","height": "auto","display":"inline-block" }).parent().css({"text-align":"center"});
});
✕
您的联系方式© 2024 NSFOCUS js1996官网登录 www.nsfocus.com All Rights Reserved . 京公网安备 11010802021605号 京ICP备14004349号 京ICP证110355号 |